<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vinci-energies.cz/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-has-reached-an-agreement-with-imtech-to-acquire-imtech-ict/</loc>
		<lastmod>2021-02-11T13:30:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-partner-of-axeleos-proptech-fund/</loc>
		<lastmod>2021-06-05T10:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/06/mbtlkolxpsfcnro3bopfzrrif5sxa2da2wnnvp9opsqc3yujuwpp4aoaiktyri5q-724x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-introduces-inerbiz-an-investment-fund-for-innovation/</loc>
		<lastmod>2021-07-15T10:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2016/06/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-two-spanish-companies-sistem-melesur-energia-and-sistem-infraestructuras-y-operaciones-epc/</loc>
		<lastmod>2021-07-15T12:57:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-ofm-group-in-germanys-telecommunications-infrastructure-sector/</loc>
		<lastmod>2021-07-15T13:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2019/09/Vinci-RP-27-Acquisition-OFM-845.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-opens-in-frankfurt-its-digitalschmiede-a-digital-lab-with-an-international-hackathon/</loc>
		<lastmod>2021-07-15T13:13:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-primeline-utility-services-a-u-s-company-specialising-in-the-energy-and-telecommunications-infrastructure-sectors/</loc>
		<lastmod>2021-07-15T13:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2017/12/vinci-primeline-845.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-eitech-one-of-the-swedish-leading-specialists-in-electrical-works-and-engineering/</loc>
		<lastmod>2021-07-15T13:23:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-infratek-and-horlemann-two-major-european-companies-specialised-in-electrical-grids/</loc>
		<lastmod>2021-07-15T13:27:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-jp-richardson-a-leading-australian-electrical-contracting-and-engineering-company/</loc>
		<lastmod>2021-07-15T13:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-finalises-the-acquisition-of-imtech-ict-and-electrix/</loc>
		<lastmod>2021-07-15T13:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2014/10/acquisition-imtech-electrix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/completion-of-the-transfer-to-vinci-of-the-cegelec-group/</loc>
		<lastmod>2021-07-15T13:39:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-novabase-ims-the-portuguese-leader-in-infrastructures-and-managed-services/</loc>
		<lastmod>2021-07-15T13:47:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-a-majority-stake-in-e-concept-energie-gmbh-co-kg-a-company-active-in-grid-construction-for-distribution-networks-and-photovoltaic-installations/</loc>
		<lastmod>2021-09-30T08:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/09/PI-VINCI-Energies-EConcept-Photovoltaik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-is-awarded-the-ppp-of-kiel-universitys-new-faculty-of-agricultural-sciences-in-germany/</loc>
		<lastmod>2021-09-30T09:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/07/cau-aef-visualisierung-724x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-low-code-specialist-gillz/</loc>
		<lastmod>2021-09-30T09:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/07/Gillz-site-corporate-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-expands-mechatronics-knowledge-through-acquisition-of-amecha/</loc>
		<lastmod>2021-09-30T09:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/07/Amecha_9-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-acuntia/</loc>
		<lastmod>2021-09-30T09:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/07/acuntia_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-kurz-leitungsbau/</loc>
		<lastmod>2021-09-30T09:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/07/Site-corporate-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-belgium-acquires-legendre-conveyors/</loc>
		<lastmod>2021-09-30T09:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/01/gopr0156-cropped-portfolio2-300x176-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-presents-la-factory/</loc>
		<lastmod>2021-09-30T10:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/01/lafactory_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-ewe-offshore-service-solutions-gmbh-a-specialist-in-offshore-wind-farms/</loc>
		<lastmod>2021-09-30T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/11/credit_ewe-small-780x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-strengthens-its-automation-and-process-control-capabilities-with-the-acquisition-of-eltek-systems-ltd/</loc>
		<lastmod>2021-09-30T10:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/11/Eltek-Group-EDITED-V3-1024x710-1-780x710-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-alfred-pieper-gmbh-a-historic-player-in-the-field-of-tertiary-engineering/</loc>
		<lastmod>2021-09-30T10:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/10/21950118_1707630112580538_3090710588709181093_o-780x421-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-continues-its-development-in-north-america-with-the-acquisition-of-the-canadian-company-transelec-common-inc/</loc>
		<lastmod>2021-09-30T10:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/10/tci845-780x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-has-acquired-bauservice-rolf-koster-in-boock/</loc>
		<lastmod>2021-09-30T10:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/10/distribution-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-is-acquiring-enertech-energie-und-technik-gmbh/</loc>
		<lastmod>2021-09-30T10:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/08/rohrleitungstechnik-780x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/philippe-conus-appointed-director-of-innovation-at-vinci-energies/</loc>
		<lastmod>2021-09-30T10:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/06/20190123_2033-2-724x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-planus-informatica-e-tecnologia-in-brasil/</loc>
		<lastmod>2021-09-30T10:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/03/4203821118.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-appex-a-company-specialised-in-big-data-and-artificial-intelligence/</loc>
		<lastmod>2021-09-30T10:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2020/01/Nos-Expertises-ICT-Nos-offres-emploi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-is-acquiring-converse-energy-projects-gmbh/</loc>
		<lastmod>2021-09-30T10:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2019/11/Jens-Roseneck_Frank_Westphal-725x1024-1-725x930-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-bosman-bedrijven/</loc>
		<lastmod>2021-09-30T10:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2018/11/acquisition-bosman_texte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-wah-loon-engineering/</loc>
		<lastmod>2021-09-30T10:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2018/04/06-wahloon-586x340-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-opens-international-it-ot-security-operations-center-in-basel/</loc>
		<lastmod>2021-10-29T11:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/10/SOC-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-frigotehnica-a-national-leader-in-romania-in-the-field-of-commercial-and-industrial-refrigeration/</loc>
		<lastmod>2021-11-30T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/11/Frigotehnica-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-el-trion/</loc>
		<lastmod>2021-12-07T09:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/12/DSC09526-1920x2400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-strengthens-multidisciplinary-engineering-portfolio-through-the-acquisition-of-ai-kwant/</loc>
		<lastmod>2021-12-08T10:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2021/12/Kwant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-data-engineering-specialist-bluescale/</loc>
		<lastmod>2022-02-10T12:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/02/Bluescale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-continues-to-strengthen-its-automation-and-process-control-capabilities-with-the-acquisition-of-kigtek-solutions-and-kigtek-electrical/</loc>
		<lastmod>2022-03-18T10:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/03/20220315_113536-1024x485-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/enapter-and-vinci-energies-deutschland-ved-sign-a-cooperation-agreement/</loc>
		<lastmod>2022-04-07T09:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/04/Enapter_NL83.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-the-swiss-company-si-tec/</loc>
		<lastmod>2022-05-11T07:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/05/image-mise-en-avant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-acquires-tlt-building-and-tlt-connectionand-strengthens-its-presence-in-finland/</loc>
		<lastmod>2022-10-19T12:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/10/tomas-sobek-iXYYStvh49U-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.cz/en/tiskov-zprvy/vinci-energies-and-unicef-france-sign-a-partnership-agreement-for-education/</loc>
		<lastmod>2022-10-21T07:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.cz/app/uploads/sites/103/2022/06/CP-Unicef-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: www.vinci-energies.cz @ 2026-07-07 15:03:06 by W3 Total Cache
-->